|
||||||
5K |
||||||
Male: |
Female: |
|||||
|
Overall
|
Bill Walters | 18:46 |
Overall
|
Linda Kelly | 22:31 | |
|
Masters
|
Dominic Halsmer | 18:51 |
Masters
|
Kim Andres | 23:47 | |
|
Seniors
|
John Nance | 22:44 | ||||
| 40 - 44 | Linda Scagliarini | 29:55 | ||||
| 14 & under | Gavin Burgess | 36:52 | ||||
| 15 - 19 | Charlie Ostrovich | 22:21 | ||||
| 30 - 34 | Dan Ronan | 19:49 | ||||
| Slade Smith | 21:03 | |||||
| Dean Baranowski | 22:00 | |||||
| Brian Wade | 24:03 | |||||
| 35 - 39 | Curt Burgess | 36:51 | ||||
| 40 - 44 | Ruben Saguil | 20:54 | ||||
| Doug McDougel | 21:43 | |||||
| Martin Garza | 22:26 | |||||
| Robert Wade | 24:40 | |||||
| 45 - 49 | Juan Castulo | 19:28 | ||||
| Mark Olateju | 20:12 | |||||
| Gabriel Sapien | 20:41 | |||||
| Ed Ostrovich | 22:25 | |||||
| 50 - 54 | Dave Wiley | 20:39 | ||||
| Ken Ashby | 23:42 | |||||
| Tim Epting | 26:49 | |||||
| 55 - 59 | Glenn Dumas | 23:24 | ||||
| Mike Johnson | 28:47 | |||||
| 60 - 64 | Mike Koskan | 26:15 | ||||
| Tom Sheehan | 27:14 | |||||
| Gary Welch | 28:33 | |||||
| 70 & over | Robert Cunningham | 37:54 | ||||
One Mile |
||||||
Male: |
Female: |
|||||
|
Overall
|
Brian Millet | 6:37 |
Overall
|
Ginger McEowen | 10:06 | |
|
40 - 45
|
Anup Dhruve | 11:15 | 35 - 39 | Jing Fang | 11:56 | |
| 55 - 59 | Scott McKissick | 6:50 | Kim Scott | 14:37 | ||
| Steve Kent | 7:23 | |||||
| 65 - 69 | James Gabhart | 7:24 | ||||
| Event photos courtesy of Fabio Scagliarini Click here for photos | ||||||
| Race Time Temp: 74 | ||||||